Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,286 | 66,596 | 412,952 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 11,329 | 76% | 50,851 | 76% | 315,208 |
| Translated | 79% | 11,376 | 76% | 51,194 | 76% | 317,378 |
| Needs editing | 2% | 300 | 2% | 1,656 | 2% | 9,716 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 189 | 2% | 1,372 | 1% | 7,986 |
| Strings with suggestions | 6% | 899 | 6% | 4,535 | 6% | 28,663 |
| Untranslated strings | 18% | 2,610 | 20% | 13,746 | 20% | 85,858 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+80%
−100%
Contributors
+100%
| No matching activity found. |