Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,921 | 63,722 | 394,087 | |||
| Approved | 1% | 35 | 1% | 69 | 1% | 392 |
| Waiting for review | 71% | 10,010 | 67% | 42,687 | 66% | 263,521 |
| Translated | 72% | 10,092 | 67% | 43,099 | 67% | 266,083 |
| Needs editing | 1% | 264 | 2% | 1,545 | 2% | 9,013 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 237 | 2% | 1,474 | 2% | 8,642 |
| Strings with suggestions | 6% | 946 | 6% | 4,165 | 6% | 26,869 |
| Untranslated strings | 25% | 3,565 | 29% | 19,078 | 30% | 118,991 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
| No matching activity found. |