Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,512 | 67,394 | 417,931 | |||
| Approved | 1% | 221 | 1% | 896 | 1% | 5,222 |
| Waiting for review | 87% | 12,735 | 86% | 58,218 | 86% | 360,837 |
| Translated | 89% | 13,003 | 88% | 59,457 | 88% | 368,229 |
| Needs editing | 1% | 218 | 1% | 958 | 1% | 5,646 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 2% | 321 | 1% | 1,220 | 1% | 7,550 |
| Strings with suggestions | 1% | 281 | 2% | 1,569 | 2% | 9,877 |
| Untranslated strings | 8% | 1,291 | 10% | 6,979 | 10% | 44,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+89%
+20%
Contributors
+100%
| No matching activity found. |