Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,030 | 65,587 | 406,620 | |||
| Approved | 1% | 221 | 1% | 896 | 1% | 5,222 |
| Waiting for review | 89% | 12,510 | 87% | 57,421 | 87% | 355,854 |
| Translated | 91% | 12,778 | 89% | 58,660 | 89% | 363,246 |
| Needs editing | 1% | 218 | 1% | 958 | 1% | 5,646 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 269 | 1% | 939 | 1% | 5,765 |
| Strings with suggestions | 2% | 281 | 2% | 1,569 | 2% | 9,877 |
| Untranslated strings | 7% | 1,034 | 9% | 5,969 | 9% | 37,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
+100%
| No matching activity found. |