Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,031 | 65,588 | 406,622 | |||
| Approved | 1% | 10 | 1% | 188 | 1% | 1,087 |
| Waiting for review | 97% | 13,729 | 97% | 63,742 | 97% | 394,977 |
| Translated | 98% | 13,784 | 97% | 64,273 | 97% | 398,234 |
| Needs editing | 1% | 4 | 1% | 24 | 1% | 165 |
| Read-only | 1% | 45 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 91 | 1% | 374 | 1% | 2,295 |
| Strings with suggestions | 1% | 138 | 1% | 1,136 | 1% | 7,046 |
| Untranslated strings | 1% | 243 | 1% | 1,291 | 2% | 8,223 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−33%
Contributors
+100%
| No matching activity found. |