Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,200 | 66,225 | 410,587 | |||
| Approved | 1% | 10 | 1% | 188 | 1% | 1,087 |
| Waiting for review | 96% | 13,727 | 96% | 63,731 | 96% | 394,903 |
| Translated | 97% | 13,782 | 97% | 64,262 | 96% | 398,160 |
| Needs editing | 1% | 5 | 1% | 34 | 1% | 236 |
| Read-only | 1% | 45 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 94 | 1% | 377 | 1% | 2,313 |
| Strings with suggestions | 1% | 138 | 1% | 1,136 | 1% | 7,046 |
| Untranslated strings | 2% | 413 | 2% | 1,929 | 2% | 12,191 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+25%
Contributors
+100%
| No matching activity found. |