Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,512 | 67,394 | 417,931 | |||
| Approved | 1% | 10 | 1% | 188 | 1% | 1,087 |
| Waiting for review | 95% | 13,931 | 95% | 64,434 | 95% | 399,289 |
| Translated | 96% | 13,986 | 96% | 64,965 | 96% | 402,546 |
| Needs editing | 1% | 5 | 1% | 34 | 1% | 236 |
| Read-only | 1% | 45 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 107 | 1% | 375 | 1% | 2,393 |
| Strings with suggestions | 1% | 138 | 1% | 1,136 | 1% | 7,046 |
| Untranslated strings | 3% | 521 | 3% | 2,395 | 3% | 15,149 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
| No matching activity found. |