Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 46 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,440 | 58,956 | 367,009 | |||
| Approved | 1% | 222 | 1% | 897 | 1% | 5,229 |
| Waiting for review | 9% | 1,156 | 5% | 3,472 | 5% | 21,238 |
| Translated | 11% | 1,402 | 7% | 4,615 | 7% | 28,040 |
| Needs editing | 1% | 76 | 1% | 138 | 1% | 892 |
| Read-only | 1% | 24 | 1% | 246 | 1% | 1,573 |
| Failing checks | 1% | 140 | 1% | 643 | 1% | 4,545 |
| Strings with suggestions | 17% | 2,141 | 12% | 7,279 | 12% | 47,358 |
| Untranslated strings | 88% | 10,962 | 91% | 54,203 | 92% | 338,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+11%
—
Contributors
+100%
| No matching activity found. |