Nothing to list here.
Summary
| Language code | ky | |
|---|---|---|
| Aliased language codes | kir, ky_kg | |
| English name of the language | Kyrgyz | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 2,962,608 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,268 | 40,135 | 248,060 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 7,567 | 77% | 31,139 | 77% | 192,383 |
| Translated | 82% | 7,600 | 78% | 31,359 | 78% | 193,777 |
| Needs editing | 1% | 169 | 2% | 946 | 2% | 5,598 |
| Read-only | 1% | 33 | 1% | 220 | 1% | 1,394 |
| Failing checks | 2% | 218 | 3% | 1,523 | 4% | 10,061 |
| Strings with suggestions | 4% | 385 | 4% | 1,841 | 4% | 11,490 |
| Untranslated strings | 16% | 1,499 | 19% | 7,830 | 19% | 48,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
+25%
Contributors
+100%
| No matching activity found. |