Nothing to list here.
Summary
| Language code | ky | |
|---|---|---|
| Aliased language codes | kir, ky_kg | |
| English name of the language | Kyrgyz | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 2,962,608 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,100 | 39,503 | 244,120 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 7,568 | 78% | 31,140 | 78% | 192,388 |
| Translated | 83% | 7,601 | 79% | 31,360 | 79% | 193,782 |
| Needs editing | 1% | 169 | 2% | 946 | 2% | 5,598 |
| Read-only | 1% | 33 | 1% | 220 | 1% | 1,394 |
| Failing checks | 2% | 215 | 3% | 1,520 | 4% | 10,043 |
| Strings with suggestions | 4% | 385 | 4% | 1,841 | 4% | 11,490 |
| Untranslated strings | 14% | 1,330 | 18% | 7,197 | 18% | 44,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
—
Contributors
+100%
| No matching activity found. |