Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,651 | 34,322 | 213,730 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 985 | 11% | 4,054 | 11% | 25,306 |
| Translated | 12% | 985 | 11% | 4,054 | 11% | 25,306 |
| Needs editing | 1% | 2 | 1% | 12 | 1% | 62 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 186 | 1% | 1,060 |
| Strings with suggestions | 46% | 3,554 | 39% | 13,634 | 40% | 85,822 |
| Untranslated strings | 87% | 6,664 | 88% | 30,256 | 88% | 188,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+13%
+25%
Contributors
+100%
| No matching activity found. |