Nothing to list here.
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 33 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,358 | 108,071 | 680,037 | |||
| Approved | 1% | 42 | 1% | 475 | 1% | 2,676 |
| Waiting for review | 99% | 18,204 | 99% | 107,044 | 99% | 673,959 |
| Translated | 99% | 18,295 | 99% | 107,874 | 99% | 678,862 |
| Needs editing | 1% | 17 | 1% | 80 | 1% | 407 |
| Read-only | 1% | 49 | 1% | 355 | 1% | 2,227 |
| Failing checks | 2% | 509 | 2% | 2,453 | 2% | 16,373 |
| Strings with suggestions | 1% | 116 | 1% | 1,074 | 1% | 6,468 |
| Untranslated strings | 1% | 46 | 1% | 117 | 1% | 768 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |