Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,200 | 66,225 | 410,587 | |||
| Approved | 1% | 3 | 1% | 36 | 1% | 207 |
| Waiting for review | 91% | 12,956 | 89% | 59,500 | 89% | 368,439 |
| Translated | 91% | 13,004 | 90% | 59,879 | 90% | 370,816 |
| Needs editing | 1% | 169 | 1% | 973 | 1% | 5,753 |
| Read-only | 1% | 45 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 180 | 1% | 790 | 1% | 4,710 |
| Strings with suggestions | 2% | 329 | 2% | 1,745 | 2% | 11,086 |
| Untranslated strings | 7% | 1,027 | 8% | 5,373 | 8% | 34,018 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+25%
Contributors
+100%
| No matching activity found. |