Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,328 | 44,879 | 281,806 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 4,552 | 40% | 18,315 | 39% | 112,635 |
| Translated | 49% | 4,576 | 41% | 18,416 | 40% | 113,258 |
| Needs editing | 1% | 74 | 1% | 568 | 1% | 3,323 |
| Read-only | 1% | 24 | 1% | 101 | 1% | 623 |
| Failing checks | 1% | 149 | 1% | 741 | 1% | 5,067 |
| Strings with suggestions | 7% | 719 | 6% | 2,756 | 6% | 18,260 |
| Untranslated strings | 50% | 4,678 | 57% | 25,895 | 58% | 165,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
+100%
| No matching activity found. |