Nothing to list here.
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,031 | 65,588 | 406,622 | |||
| Approved | 1% | 8 | 1% | 218 | 1% | 1,228 |
| Waiting for review | 98% | 13,861 | 98% | 64,493 | 98% | 399,702 |
| Translated | 99% | 13,916 | 99% | 65,054 | 99% | 403,100 |
| Needs editing | 1% | 2 | 1% | 13 | 1% | 68 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 251 | 2% | 1,830 | 2% | 11,903 |
| Strings with suggestions | 2% | 281 | 2% | 1,542 | 2% | 10,032 |
| Untranslated strings | 1% | 113 | 1% | 521 | 1% | 3,454 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+88%
—
Contributors
+100%
| No matching activity found. |