Nothing to list here.
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,512 | 67,394 | 417,931 | |||
| Approved | 1% | 8 | 1% | 218 | 1% | 1,228 |
| Waiting for review | 97% | 14,080 | 96% | 65,258 | 96% | 404,463 |
| Translated | 97% | 14,135 | 97% | 65,819 | 97% | 407,861 |
| Needs editing | 1% | 4 | 1% | 40 | 1% | 236 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 262 | 2% | 1,869 | 2% | 12,290 |
| Strings with suggestions | 1% | 281 | 2% | 1,542 | 2% | 10,032 |
| Untranslated strings | 2% | 373 | 2% | 1,535 | 2% | 9,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
| No matching activity found. |