Nothing to list here.
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,200 | 66,225 | 410,587 | |||
| Approved | 1% | 8 | 1% | 218 | 1% | 1,228 |
| Waiting for review | 97% | 13,858 | 97% | 64,470 | 97% | 399,549 |
| Translated | 97% | 13,913 | 98% | 65,031 | 98% | 402,947 |
| Needs editing | 1% | 4 | 1% | 40 | 1% | 236 |
| Read-only | 1% | 47 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 255 | 2% | 1,850 | 2% | 12,018 |
| Strings with suggestions | 1% | 281 | 2% | 1,542 | 2% | 10,032 |
| Untranslated strings | 1% | 283 | 1% | 1,154 | 1% | 7,404 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−50%
Contributors
+100%
| No matching activity found. |