Nothing to list here.
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 32 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,321 | 107,195 | 674,097 | |||
| Approved | 1% | 218 | 1% | 829 | 1% | 4,841 |
| Waiting for review | 87% | 16,002 | 87% | 93,473 | 85% | 577,465 |
| Translated | 88% | 16,268 | 88% | 94,645 | 86% | 584,476 |
| Needs editing | 1% | 14 | 1% | 86 | 1% | 589 |
| Read-only | 1% | 48 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 263 | 2% | 2,557 | 2% | 15,816 |
| Strings with suggestions | 1% | 149 | 1% | 1,172 | 1% | 7,393 |
| Untranslated strings | 11% | 2,039 | 11% | 12,464 | 13% | 89,032 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+77%
+28%
Contributors
+100%
| No matching activity found. |