Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,729 | 42,243 | 260,303 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 152 | 1% | 642 | 1% | 3,596 |
| Translated | 1% | 186 | 2% | 863 | 1% | 4,998 |
| Needs editing | 1% | 11 | 1% | 23 | 1% | 157 |
| Read-only | 1% | 34 | 1% | 221 | 1% | 1,402 |
| Failing checks | 1% | 73 | 1% | 396 | 1% | 3,100 |
| Strings with suggestions | 20% | 2,032 | 15% | 6,614 | 16% | 43,106 |
| Untranslated strings | 97% | 9,532 | 97% | 41,357 | 98% | 255,148 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |