Nothing to list here.
Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,645 | 34,109 | 212,344 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 1,568 | 18% | 6,264 | 17% | 37,940 |
| Translated | 20% | 1,591 | 18% | 6,361 | 18% | 38,537 |
| Needs editing | 1% | 32 | 1% | 199 | 1% | 1,248 |
| Read-only | 1% | 23 | 1% | 97 | 1% | 597 |
| Failing checks | 1% | 72 | 1% | 477 | 1% | 3,337 |
| Strings with suggestions | 21% | 1,611 | 16% | 5,783 | 18% | 38,817 |
| Untranslated strings | 78% | 6,022 | 80% | 27,549 | 81% | 172,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+21%
—
Contributors
+100%
| No matching activity found. |