Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 30 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,479 | 79,458 | 504,478 | |||
| Approved | 1% | 73 | 1% | 212 | 1% | 1,264 |
| Waiting for review | 79% | 13,131 | 76% | 60,867 | 74% | 376,970 |
| Translated | 80% | 13,252 | 77% | 61,422 | 75% | 380,404 |
| Needs editing | 1% | 170 | 1% | 978 | 1% | 5,781 |
| Read-only | 1% | 48 | 1% | 343 | 1% | 2,170 |
| Failing checks | 1% | 168 | 1% | 974 | 1% | 5,993 |
| Strings with suggestions | 1% | 322 | 2% | 1,800 | 2% | 11,356 |
| Untranslated strings | 18% | 3,057 | 21% | 17,058 | 23% | 118,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+81%
+25%
Contributors
+100%
| No matching activity found. |