Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,035 | 53,571 | 333,997 | |||
| Approved | 1% | 15 | 1% | 69 | 1% | 430 |
| Waiting for review | 20% | 2,291 | 26% | 14,375 | 27% | 92,299 |
| Translated | 20% | 2,313 | 27% | 14,509 | 27% | 93,161 |
| Needs editing | 1% | 3 | 1% | 41 | 1% | 252 |
| Read-only | 1% | 7 | 1% | 65 | 1% | 432 |
| Failing checks | 1% | 68 | 1% | 380 | 1% | 2,993 |
| Strings with suggestions | 37% | 4,109 | 32% | 17,613 | 32% | 109,916 |
| Untranslated strings | 79% | 8,719 | 72% | 39,021 | 72% | 240,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+21%
—
Contributors
+100%
| No matching activity found. |