Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,378 | 108,160 | 680,598 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 15,766 | 70% | 75,786 | 70% | 479,612 |
| Translated | 97% | 17,863 | 96% | 104,682 | 96% | 656,467 |
| Needs editing | 1% | 138 | 1% | 948 | 1% | 6,036 |
| Read-only | 11% | 2,097 | 26% | 28,896 | 25% | 176,855 |
| Failing checks | 10% | 1,909 | 11% | 12,638 | 12% | 82,386 |
| Strings with suggestions | 1% | 6 | 1% | 60 | 1% | 448 |
| Untranslated strings | 2% | 377 | 2% | 2,530 | 2% | 18,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
−66%
Contributors
+100%
| No matching activity found. |