Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,031 | 65,588 | 406,622 | |||
| Approved | 1% | 8 | 1% | 54 | 1% | 325 |
| Waiting for review | 83% | 11,683 | 80% | 53,017 | 80% | 327,905 |
| Translated | 83% | 11,736 | 81% | 53,414 | 81% | 330,400 |
| Needs editing | 1% | 237 | 1% | 991 | 1% | 6,032 |
| Read-only | 1% | 45 | 1% | 343 | 1% | 2,170 |
| Failing checks | 2% | 288 | 2% | 1,320 | 2% | 8,629 |
| Strings with suggestions | 4% | 585 | 4% | 2,890 | 4% | 18,522 |
| Untranslated strings | 14% | 2,058 | 17% | 11,183 | 17% | 70,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
+25%
Contributors
+100%
| No matching activity found. |