Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 32 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
04/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,516 45,871 281,672
Approved 0% 0 0% 0 0% 0
Waiting for review 88% 9,258 86% 39,723 86% 243,916
Translated 88% 9,298 87% 40,006 87% 245,710
Needs editing 1% 84 1% 517 1% 3,234
Read-only 1% 40 1% 283 1% 1,794
Failing checks 2% 272 3% 1,421 3% 8,511
Strings with suggestions 1% 142 2% 1,106 2% 7,015
Untranslated strings 10% 1,134 11% 5,348 11% 32,728

Quick numbers

45,871
Hosted words
10,516
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
Contributors
+100%
No matching activity found.
Browse all changes for this language